Home » Payments & Rates
You can settle your bill immediately after the treatment by making a payment using a debit card or cash.
At our dental practice, we utilize Payt, a convenient and secure payment method. Payt is an online platform that allows you to easily and quickly pay your dental bills. After undergoing a treatment, you will receive a bill from us through Payt. This bill will contain all the necessary information, such as the amount you need to pay and the payment deadline. Paying through Payt is simple. You can choose to make an online payment directly using methods like iDEAL or other available payment options.
Additionally, you also have the option to manually transfer the payment via a bank transfer. One significant advantage of Payt is the ease of managing your payments. You always have a clear overview of your outstanding bills and can access and pay them at any time. Payt also prioritizes the security of your payment information. All transactions are encrypted and meet the highest security standards.
If you have any questions about paying through Payt or need more information, please don’t hesitate to contact us. Our team is ready to assist you with any inquiries or payment-related matters.
At our dental practice, we strive for a seamless and transparent payment experience. With Payt, you can easily and securely settle your dental bills.
In most cases, Payt will check if your health insurer reimburses (part of) your treatment(s). The remaining amount should be paid to Payt. You can clearly see this on the invoice. If you have any questions about the reimbursement amount, please contact your health insurer.
If there is no reimbursement on the invoice, please pay the full amount to Payt and check if you can claim the invoice with your health insurer.
Below you will find the current list of treatments, codes, and rates as determined by the Dutch Healthcare Authority. According to government regulations, dentists are not allowed to set their own rates.
The rates below will apply from 1 January 2026.
| Code | Description | Rate |
| a. Consultations | ||
| C001 | Consultation for the purpose of an intake | €57,01 |
| C002 | Consultation for a periodic check-up | €28,51 |
| C003 | Consultation other than periodic check-up | €28,51 |
| b. Diagnostic examination | ||
| C010 | Additional medical history following routine (written) questions | €28,51 |
| C011 | Comprehensive examination for second opinion | €135,03 |
| C012 | Comprehensive examination for the purpose of the integrated treatment plan | €135,03 |
| C013* | Study models | €37,51 |
| C014 | Pocket registration | €45,01 |
| C015 | Periodontium registration | €90,02 |
| C016* | Making and discussing a restorative trial arrangement | €225,05 |
| c. Miscellaneous | ||
| C020 | Oral care at home | €22,51 |
| C021 | Surcharge evening, night and weekend hours (anw-hours) | €31,51 |
| C022 | Drying elements using a rubber pad | €15,00 |
| C023 | Surcharge for specific oral care at home | €97,52 |
| Code | Description | Rate |
| X10 | Making and assessing small X-ray | €21,00 |
| X11 | Review small X-ray | €15,75 |
| X21 | Taking and assessing jaw overview photograph | €90,02 |
| X22 | Taking and assessing a jaw panorama for implantology in the toothless jaw | €90,02 |
| X23 | Assess jaw overview photo | €33,01 |
| X24 | Taking and assessing skull picture | €40,51 |
| X34 | Assessing skull photo | €30,01 |
| X25 | Taking and assessing multidimensional jaw photo | €255,06 |
| X26 | Assessing multidimensional jaw photo | €75,02 |
| Code | Description | Rate |
| M01 | Preventive information and/or instruction, per five minutes | €16,82 |
| M02 | Consultation for evaluation of prevention, per five minutes | €16,82 |
| M03 | Dental cleaning, per five minutes | €16,82 |
| M05 | Non-restorative treatment of caries in deciduous teeth | €33,76 |
| M32*/** | Simple bacteriological or enzymatic examination | €22,51 |
| M30 | Treatment of tooth sensitivity and (preventive) administration of medication | €7,50 |
| M40 | Fluoride treatment | €18,75 |
| M61* | Mouth guard or fluoride cap | €33,76 |
| M80* | Treatment of white spots, first element | €65,26 |
| M81* | Treatment of white spots, next element | €36,01 |
| Code | Description | Rate |
| A10 | Conduction, infiltration and/or intraligamentary anaesthesia | €18,75 |
| A15 | Surface anaesthesia | €9,75 |
| A20 | Treatment under general anaesthesia or sedation | Cost |
| A30 | Preparation for treatment under general anaesthesia | €60,01 |
| Code | Description | Rate |
| B10 | Introduction intoxication (laughing gas sedation) | €37,51 |
| B11 | Administration of intoxication (laughing gas sedation) | €37,51 |
| B12 | Overhead costs of intoxication (laughing gas sedation) | €45,34 |
| Code | Description | Rate |
| a. Fillings and full-form tooth restoration | ||
| V71 | Single-surface amalgam filling | €31,51 |
| V72 | Dihedral amalgam filling | €50,26 |
| V73 | Triplane amalgam filling | €65,26 |
| V74 | Multilayer amalgam filling | €95,27 |
| V81 | Single-surface filling glass ionomer / glass carbomer / compomer | €46,51 |
| V82 | Bilayer filling glass ionomer / glass carbomer / compomer | €65,26 |
| V83 | Triplane filling glass ionomer / glass carbomer / compomer | €80,27 |
| V84 | Multi-layer filling glass ionomer / glass carbomer / compomer | €106,52 |
| V91 | Single-surface composite filling | €60,01 |
| V92 | Two-plane composite filling | €78,77 |
| V93 | Three-plane composite filling | €93,77 |
| V94 | Multi-layer composite infill | €120,03 |
| V95 | Full shape restoration of tooth with composite (restoration of anatomical crown) | €187,54 |
| b. Pens | ||
| V80 | Applying first root canal post | €43,51 |
| V85 | Application of each subsequent root canal post in the same element | €28,51 |
| c. Miscellaneous | ||
| V15 | Application of shield made of tooth-coloured plastic material (facing) | €90,02 |
| V30 | Application of fissure varnish first element (sealing) | €33,76 |
| V35 | Application of fissure varnish (sealing) every subsequent element in the same seat | €18,75 |
| V40 | Polishing, grinding and touching up old fillings | €7,50 |
| Code | Description | Rate |
| a. Examination, diagnostics and treatment planning | ||
| E02 | Extensive root canal treatment consultation for CEB II or III | €52,51 |
| E03 | Assessing trauma after dental accident | €41,26 |
| E05 | Examination for the purpose of performing complex endodontic treatment of a referred patient | €100,52 |
| b. Root canal treatment | ||
| Pulp treatment aimed at maintaining vitality | ||
| E60* | Total or partial removal of pulpal tissue | €60,01 |
| Root canal treatment element with mature root tip, uncomplicated | ||
| E04 | Surcharge for costs when using rotary nickel-titanium instruments | €59,25 |
| E13 | Root canal treatment per element with 1 canal | €135,03 |
| E14 | Root canal treatment per element with 2 canals | €195,04 |
| E16 | Root canal treatment per element with 3 canals | €255,06 |
| E17 | Root canal treatment per element with 4 or more canals | €315,07 |
| E85 | Electronic length determination | €18,75 |
| E19 | Temporary closure of an element after starting root canal treatment | €22,51 |
| E66 | Root canal treatment of milk element | €60,01 |
| Supplements for complications in root canal treatment Only to be claimed for DETI score B and CEB class II or III. | ||
| E52 | Surcharge in case of difficult root canal opening | €37,51 |
| E53 | Root pin removal surcharge | €52,51 |
| E54 | Surcharge for removal of root canal filling material | €37,51 |
| E55 | Surcharge for treatment of clogged or calcified root canal | €37,51 |
| E56* | Surcharge continued treatment for tissue damage of the tooth root | €52,51 |
| E57 | Surcharge for treatment of element with exceptional anatomy | €37,51 |
| Apexification procedure of element with open root tip | ||
| E61 | Treatment of open root tip with disinfectant, first session | €105,02 |
| E62 | Treating open root tip with disinfectant every subsequent session | €67,52 |
| E63* | Surcharge for sealing with calcium silicate cement or similar bioceramic material | €56,26 |
| Initial root canal treatment | ||
| E77 | Initial root canal treatment, first canal | €75,02 |
| E78 | Initial root canal treatment, each subsequent canal | €37,51 |
| Bleaching | ||
| E90 | Internal bleaching, first session | €60,01 |
| E95 | Internal bleaching, every subsequent session | €22,51 |
| E97* | External bleaching per jaw | €93,77 |
| Treatment trauma element | ||
| E40* | Direct pulp capping | €37,51 |
| E42 | Resetting a relocated element after dental accident | €15,00 |
| E43* | Fixing element by splint after dental accident | €30,01 |
| E44 | Removing splint for the treatment of a trauma element | €7,50 |
| Microsurgical root canal treatments | ||
| E31 | Cutting/corner tooth | €150,03 |
| E32 | Premolar | €210,05 |
| E33 | Molar | €270,06 |
| E34* | Applying retrograde filling | €30,01 |
| E36* | Pulling and replacing an element | €105,02 |
| E37 | Keyhole surgery | €90,02 |
| Filling the pulp chamber and sealing the canal entrances | ||
| E88 | Filling the pulp chamber and sealing the canal entrances | €75,02 |
| Inspect and assess elements for root canal treatment using microscopic magnification | ||
| E86 | Inspect and assess elements for root canal treatment using microscopic magnification. | €101,27 |
| Preparing the practice room for use | ||
| E87 | Preparing the practice room for microsurgical root canal treatment | €75,02 |
| Code | Description | Rate |
| a. Inlays and crowns | ||
| R08* | Single-surface composite inlay | €90,02 |
| R09* | Two-layer composite inlay | €172,54 |
| R10* | Three-plane composite inlay | €225,05 |
| R11* | Single-plane inlay | €135,03 |
| R12* | Two-plane inlay | €210,05 |
| R13* | Three-level inlay | €300,07 |
| R14 | Surcharge for additional retention when placing indirect restorations | €37,51 |
| R24* | Crown on natural element | €330,07 |
| R34* | Crown on implant | €300,07 |
| R29* | Confection crown | €67,52 |
| R31 | Structure of plastic material | €75,02 |
| R32* | Cast structure, indirect method | €75,02 |
| R33* | Cast structure, direct method | €150,03 |
| b. Bridge work | ||
| R40* | First bridge section | €225,05 |
| R45* | Surcharge for a conventional bridge for each subsequent bridge section in the same intermediate section | €112,53 |
| R49 | Surcharge for bridge on five- or more pillar elements | €187,54 |
| R50* | Metal fixation cap with impression | €37,51 |
| R55* | Plaster lock with extra print | €37,51 |
| R60* | Adhesive bridge without preparation | €150,03 |
| R61* | Adhesive bridge with preparation | €225,05 |
| R65 | Surcharge for an adhesive bridge for each subsequent bridge section in the same section | €52,51 |
| R66 | Surcharge for an adhesive bridge for each subsequent attachment above the number of two | €30,01 |
| c. Restorations miscellaneous | ||
| R67* | Installation of superstructure for implant crown | €32,26 |
| R70 | Surcharge for crown under existing frame anchor | €82,52 |
| R71* | Renew porcelain shield, repair metal/porcelain crown in mouth | €82,52 |
| R74* | Resetting non-plastic restorations | €30,01 |
| R75* | Reattaching adhesive bridge | €75,02 |
| R76 | Surcharge for cast superstructure under existing crown | €37,51 |
| R77 | Difficulty removing old crown and bridge work per (pillar) element | €37,51 |
| R91* | Root cap with marker | €187,54 |
| R92 | Fitting restorative trial arrangement in the mouth | €101,27 |
| d. Ceramic or plastic shield | ||
| R79* | Indirect facing | €330,07 |
| e. Temporal provisions | ||
| R80* | Temporary crown and bridge work, first tooth or molar | €37,51 |
| R85* | Temporary crown and bridge work, next tooth or molar | €15,00 |
| R90* | Partially completed work | – |
| Code | Description | Rate |
| a. Pain and movement disorders (Orofacial Pain and Dysfunction, OPD) | ||
| Research/diagnosis in OPD | ||
| G21 | Functional examination of chewing system | €135,03 |
| G22 | Extended investigation OPD | €270,06 |
| G23 | Muscle activity measurement and registration | €120,03 |
| Therapy for OPD A (non-complex) or OPD B (complex), after at least functional examination of masticatory system (G21) | ||
| G41 | Consult OPD therapy A (non-complex) | €78,77 |
| G62* | Stabilisation bite plate | €202,55 |
| G47 | Evaluation/reassessment after OPD therapy A | €90,02 |
| Therapy for OPD B (complex). The transactions below can only be claimed after an Extended OPD examination (G22) has taken place and the OPD is classified as complex. | ||
| G43 | Consult OPD therapy B (complex) | €151,53 |
| G44* | Therapeutic injection | €82,52 |
| G46* | Consultation for instruction equipment (one-off) | €60,01 |
| G48 | Evaluation/reassessment after OPD therapy B | €150,03 |
| b. Bite records | ||
| G10 | Non-standard bite registration | €112,53 |
| Additional charge for more accurate determinations following G10 | ||
| G11 | Hinge axis determination | €112,53 |
| G12 | Central relation determination | €105,02 |
| G13 | Protral/lateral provisions | €75,02 |
| G14 | Setting fully adjustable articulator, pantograph and registration | €675,15 |
| G16 | Therapeutic positioning | €37,51 |
| G20 | Bite registration intra-oral | €75,02 |
| Miscellaneous | ||
| G09 | Occlusion analysis after measurement using digital equipment | €40,51 |
| G15 | Surcharge for retaining bite height | €37,51 |
| G65* | Indirect plan ingraining | €412,59 |
| G75 | Planned grinding of all front teeth, per upper or lower jaw | €75,02 |
| G68* | Repair stabilisation top bite plate or bite protection plate | €60,01 |
| G69* | Bite protection plate | €82,52 |
| G33* | Applying front/fang guide | €75,02 |
| c. Snoring and sleep disorder brace | ||
| G71* | Device for snoring and sleep disorders (MRA) | €375,09 |
| G72 | Monitoring visit MRA | €37,51 |
| G73* | Repair MRA with impression | €60,01 |
| d. Myofunctional equipment | ||
| G74* | Installation of myofunctional equipment | €101,27 |
| G76* | Consultation myofunctional therapy | €28,51 |
| Code | Description | Rate |
| a. Part A | ||
| H11 | Tooth or molar extraction | €56,26 |
| H16 | Pulling next tooth, in the same seat and quadrant | €42,01 |
| H21 | Cost of suture material | €7,50 |
| H26 | Suture soft tissue | €82,52 |
| H50 | Restoring tooth or molar, first element | €75,02 |
| H55 | Restoring tooth, next element in same seat | €22,51 |
| b. Part B | ||
| H90 | Preparation of practice premises for surgical operations falling under part B | €75,02 |
| H33 | Hemisection of a molar | €90,02 |
| H34 | Releasing enclosed tooth to promote breakthrough | €90,02 |
| H35 | Difficulty extracting tooth using surgery | €90,02 |
| H36 | Examination for the purpose of indication for autotransplant treatment | €97,52 |
| H37* | Examination for the purpose of implementation for autotransplant treatment | €150,03 |
| H38* | Performing first autotransplant | €343,58 |
| H39 | Perform next autotransplant, in the same session | €141,78 |
| H40 | Correcting the shape of the jaw, per jaw | €67,52 |
| H41 | Removal of the tongue band or tongue tie | €45,01 |
| Root tip surgery per tooth root | ||
| H42 | Root tip surgery, per tooth root, without occlusion | €90,02 |
| H43 | Root tip surgery, per tooth root, with ante or retrograde closure | €120,03 |
| H44 | Primary antrum closure | €82,52 |
| H59 | Treatment jaw fracture, per jaw | €105,02 |
| Cyst surgery | ||
| H60 | Marsupialisation | €105,02 |
| H65 | Primary closure | €202,55 |
| Correction of the denture-bearing part per jaw with associated soft tissues | ||
| H70 | Lappish fibromas, Schlotterkamm, tubercorrection etc., single-sided per jaw | €105,02 |
| H75 | Lappish fibromas, Schlotterkamm, tubercorrection etc., double-sided per jaw | €202,55 |
| H80 | Alveolotomy torus, similar praeprosthetic bone corrections, single-sided per jaw | €142,53 |
| H85 | Alveolotomy torus, similar praeprosthetic bone corrections, bilateral per jaw | €240,05 |
| Code | Description | Rate |
| a. Partial dentures | ||
| P001* | Partial resin dentures, 1-4 elements, per jaw | €112,53 |
| P002* | Partial resin dentures, 5-13 elements, per jaw | €225,05 |
| P003* | Framed dentures, 1-4 elements, per jaw | €307,57 |
| P004* | Framed dentures, 5-13 elements, per jaw | €420,10 |
| b. Full dentures | ||
| P020* | Full dentures upper jaw | €225,05 |
| P021* | Full dentures lower jaw | €300,07 |
| P022* | Full dentures upper and lower jaw | €487,61 |
| P023* | Temporary full dentures, per jaw | €150,03 |
| c. Surcharges | ||
| P040 | Surcharge for individual impression for full dentures | €81,02 |
| P041 | Surcharge for individual impression for partial dentures made of synthetic resin | €37,51 |
| P042 | Additional charge for bite registration with specific equipment | €75,02 |
| P043 | Surcharge for front arrangement and/or bite determination in separate seat | €45,01 |
| P044 | Surcharge very severely shrunken jaw, per jaw | €101,27 |
| P045 | Surcharge immediate dentures | €18,75 |
| P046 | Surcharge for each element in overdenture dentures | €60,01 |
| P047 | Surcharge for cast anchor for partial dentures made of synthetic resin | €22,51 |
| P048 | Surcharge for making precision coupling, per coupling or bar sleeve | €112,53 |
| P049 | Surcharge for fitting telescopic crown with precision coupling | €75,02 |
| d. Adjustments to existing dentures | ||
| P060 | Tissue conditioning full dentures, per jaw | €52,51 |
| P061 | Tissue conditioning partial dentures of synthetic resin or framed dentures, per jaw | €52,51 |
| P062* | Filling full dentures, indirect, per jaw | €105,77 |
| P063* | Filling complete dentures, direct, per jaw | €106,52 |
| P064* | Filling partial dentures of synthetic resin or framed dentures, indirect, per jaw | €92,27 |
| P065* | Filling partial dentures made of synthetic resin or framed dentures, direct, per jaw | €96,02 |
| P066* | Filling overdentures on natural pillars without bar disassembly, per jaw | €210,05 |
| P067 | Planned grinding in of existing dentures | €37,51 |
| P068* | Repair of full dentures, without impression, per jaw | €22,51 |
| P069* | Repair of full dentures, with impression, per jaw | €60,01 |
| P070* | Repair of partial dentures made of synthetic resin or framed dentures, without impression, per jaw | €22,51 |
| P071* | Repair and/or extension of partial dentures made of synthetic resin or framed dentures, with impression, per jaw | €60,01 |
| P072* | Extension of partial dentures of resin or framed dentures with element(s) to complete dentures, with impression, per jaw | €60,01 |
| Code | Description | Rate |
| a. Operations in patients with gum disease | ||
| T012 | Gum examination with periodontal status | €217,55 |
| T021 | Thoroughly clean root, complex | €40,51 |
| T022 | Thoroughly clean root, standard | €30,01 |
| T032 | Evaluation initial treatment/surgery or reassessment with periodontal status | €135,03 |
| T033 | Discuss follow-up path after evaluation or reassessment | €82,52 |
| T042 | Periodontal aftercare consultation | €114,03 |
| T043 | Extended periodontal aftercare consultation | €151,53 |
| T044 | Complex consultation periodontal aftercare | €201,80 |
| Periodontal surgery | ||
| T070 | Flap surgery between two elements | €243,81 |
| T071 | Flap surgery by sextant (one-sixth part) | €375,09 |
| T072 | Flap surgery extended by sextant (one-sixth part) | €450,10 |
| T073 | Immediate postoperative care, first session | €75,02 |
| T074 | Immediate postoperative care, next session | €201,80 |
| T076 | Tuber or retromolarplasty | €93,77 |
| b. Periodontology in other situations (not included in part a) | ||
| Gum surgery not included in part a | ||
| T101 | Tuber or retromolarplasty | €131,28 |
| T102 | Gum correction, one element | €71,27 |
| T103 | Gum correction, for two to six teeth | €187,54 |
| Application of regeneration technique | ||
| T111* | Application of periodontal regeneration material for bone restoration as an independent operation, per sextant (one-sixth part) | €450,10 |
| T112* | Application of periodontal regeneration material for bone restoration as a non-independent operation, simultaneous with flap surgery in the same sextant (one sixth), per element | €150,03 |
| T113 | Surgical removal of regeneration material | €243,81 |
| Periodontal crown lengthening procedure | ||
| T121 | Crown extension, one element | €243,81 |
| T122 | Crown extension, for two to six elements | €450,10 |
| Mucogingival surgery | ||
| T141 | Gum graft | €142,53 |
| T142* | Recession cover with displaced patch | €450,10 |
| Immediate postoperative care | ||
| T151 | Immediate postoperative care, first session | €75,02 |
| T152 | Immediate postoperative care, next session | €201,80 |
| Miscellaneous | ||
| T161** | Bacteriological examination for gum treatment | €52,51 |
| T162 | Gum abscess treatment | €101,27 |
| T163* | Local drug application | €81,02 |
| T164* | (Wire) Splint | €30,01 |
| T165 | Comprehensive nutritional analysis | €75,02 |
| Code | Description | Rate |
| J001 | Overhead costs implants, autotransplants and peri-implantitis surgery | €217,86 |
| J002 | Overhead costs pre-implant surgery | €123,30 |
| a. Examination, diagnostics and treatment planning | ||
| J010 | Examination for indication of implantological treatment | €97,52 |
| J011* | Examination for the implementation of implantological treatment | €150,03 |
| J012* | Implantology trial, 1-4 elements | €112,53 |
| J013* | Trial implantology 5 or more elements | €225,05 |
| J014 | Implant positioning based on CT scan | €67,52 |
| b. Techniques for increasing bone volume in a separate session prior to implantation | ||
| J020* | Raising bottom of sinus in separate session prior to implantation, first jaw half | €360,08 |
| J021* | Raising bottom sinus in a separate session prior to implantation, second jaw half within a three-month period | €225,05 |
| J022* | Jaw widening and/or elevation in a separate session prior to implantation, per jaw | €217,55 |
| c. Techniques for increasing bone volume in the same session as implanting | ||
| J030* | Jaw widening and/or elevation, by sextant, during implantation | €127,53 |
| J031* | Raising bottom of paranasal cavity, during implantation | €195,04 |
| J032* | Raising bottom of sinus orthograde, during implantation | €90,02 |
| d. Implantological surgery | ||
| J040 | Placement of first implant, per jaw | €343,58 |
| J041 | Placement of next implant in the same jaw | €141,78 |
| J042* | Placing first gum formers | €112,53 |
| J043* | Insert next gum former | €53,26 |
| J044 | Implant removal | €49,51 |
| J045 | Difficulty removing implant | €247,56 |
| J046 | Replacing first implant | €342,83 |
| J047 | Replacing the next implant | €141,78 |
| J048 | Surgical treatment peri-implantitis, per sextant | €261,81 |
| J049 | Placement of two implants in the toothless lower jaw for click dentures | €764,42 |
| e. Miscellaneous | ||
| J050 | Surcharge for the cost of single-use drills and/or inserts of a single-use Implant Removal Set | Cost |
| J051* | Applying bone replacements in extraction wound | €30,01 |
| J052 | Donor site preparation | €202,55 |
| J053 | Surcharge aesthetic zone, per jaw half | €101,27 |
| J054 | Connective tissue graft per donor site | €157,54 |
| J055 | Obtaining and processing blood into regenerative biomaterial by venipuncture | €168,79 |
| J056* | Removal of fractured abutment/occlusal screw | €172,54 |
| J057 | Implant costs | €424,64 |
| J058 | Determining implant stability by ISQ measurement | €15,00 |
| J059 | Thorough submucosal implant cleaning | €35,26 |
| J060* | Temporary crown in the same seat on immediately placed implant | €390,09 |
| J061 | Surcharge for zygoma implant for planning, trial setup and implementation | €112,53 |
| J062 | Cost of zygoma implant | €637,81 |
| f. Mesostructure | ||
| J070* | Placing the first push button | €180,04 |
| J071* | Insert each subsequent push button | €52,51 |
| J072* | Bar between two implants in the same jaw | €307,57 |
| J073* | Each subsequent bar between implants in the same jaw | €97,52 |
| g. Prosthetic treatment after implants | ||
| J080* | Simultaneous placement of complete dentures and click dentures | €772,68 |
| J081* | Clicking dentures in the lower jaw | €502,61 |
| J082* | Clicking dentures in the upper jaw | €502,61 |
| J083* | Conversion to click dentures | €150,03 |
| J084* | Conversion to click denture with bars between two implants | €195,04 |
| J085* | Conversion to click denture with bars between three or four implants | €225,05 |
| J086* | Conversion to click denture for bars between more than four implants | €262,56 |
| J087 | Surcharge replacement click-on dentures on existing bars between two implants | €127,53 |
| J088 | Surcharge replacement click-on dentures on existing bars between three or four implants | €165,04 |
| J089 | Surcharge replacement click-on dentures on existing bars between more than four implants | €202,55 |
| J180* | Partial plastic click dentures | €225,05 |
| J181* | Partial click dentures with metal base (frame) | €420,10 |
| J183* | Conversion of partial dentures or frames to partial click dentures | €150,03 |
| J184* | Extension of partial click dentures to (full) click dentures, with impression, per jaw | €60,01 |
| h. Implantology aftercare | ||
| J090 | Specific consultation aftercare implantology | €82,52 |
| J091 | Extended implantology aftercare consultation | €135,03 |
| i. Prosthetic aftercare | ||
| J100* | Filling click dentures without bar disassembly | €210,05 |
| J101* | Filling click dentures with bar removal on two implants | €262,56 |
| J102* | Filling click dentures with bar removal on three or four implants | €300,07 |
| J103* | Filling click dentures with bar removal on more than four implants | €337,58 |
| J104* | Simple repair click dentures without bar disassembly and without impression | €22,51 |
| J105* | Repair of click dentures without bar removal | €82,52 |
| J106* | Repair click dentures with bar removal on two implants | €157,54 |
| J107* | Repair click dentures with bar removal on three or four implants | €195,04 |
| J108* | Repair click dentures with bar removal on more than four implants | €232,55 |
| J109* | Removing and replacing push button | €37,51 |
| J110* | Filling partial dentures | €210,65 |
| J111* | Simple partial denture repair without impression | €22,51 |
| J112* | Repair of partial dentures | €82,52 |
| J113* | Adapt current prosthesis to temporary provision for blocking zygoma implant(s) with temporary abutment or milled bar and filling | €262,56 |
| Code | Description | Rate |
| U25* | Time rate for dental assistance to patients treated in Wlz institution in units of five minutes | €18,15 |
| U35* | Time rate for dental assistance to patients staying in the Wlz institution and treated in the care provider’s own practice in units of five minutes | €20,94 |
| U05* | Time rate guidance and treatment difficult-to-treat patients in units of five minutes | €20,94 |
| U06* | Extra time counselling difficult-to-treat patients in units of five minutes | €20,94 |
| Code | Description | Rate |
| Y01 | Provision of information to third parties, per five minutes | €17,09 |
| Y02 | Mutual services | Maximum |
You are warmly welcome as a new patient. Our goal is to keep your smile bright and healthy for a lifetime. We achieve this through a combination of high-quality dentistry and a personalized approach.
If you have an emergency, please contact us immediately during our regular business hours. You can reach us at +31 20 6139501 or WhatsApp us on +31 653558537 to schedule an appointment. Outside of our business hours, please contact the nearest general emergency service.
To schedule an appointment, please call us on +31 20 613 9501. Should we not be reachable, you can WhatsApp us or send an e-mail with your contact details and date of birth. We will get back to you as soon as possible to schedule the appointment over the phone.